| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fairies Forest (Vegas Technology) Slots | 5 | 25 | 5000 coins | Yes | |
| Farming Futures Slots | 7 | 9 | 2500 coins | No | Rural Life |
| Fat Cat (Vegas Technology) Slots | 5 | 20 | 5000 coins | Yes | Cats |
| Fire Hawk (Vegas Technology) Slots | 5 | 25 | 6000 coins | Yes | Native Americans |
| Fruit (Vegas Technology) Slots | 3 | 1 | 2500 coins | No | Fruits, Classic Symbols |
| Funky Chicken (Vegas Technology) Slots | 5 | 25 | 5000 coins | Yes | Rural Life |
| Funny Money (Vegas Technology) Slots | 5 | 25 | 8000 coins | Yes |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fame and Fortune Slots | 5 | 20 | Progressive | Yes | Movie Superstars, Old-Time Hollywood, Glitz and Glamour |
| Field of Green Slots | 5 | 20 | Progressive | Yes | Sport, American football |
| Food Fight Slots | 5 | 9 | 6250 coins | Yes | Food |
| Frozen Assets Slots | 3 | 1 | Progressive | Yes | Winter |
| Fruit Bowl XXV Slots | 5 | 25 | Progressive | Yes | |
| Fruit Frenzy (RTG) Slots | 5 | 25 | Progressive | Yes | Daredevil Circus Fruits |
| Funkey Monkey Slots | 5 | 20 | Progressive | Yes | Music, Monkeys Disco, Smile |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fantastic Fruit Slots | 3 | 1 | 400 coins | No | Fruits |
| Fantasy Fortune Slots | 5 | 20 | 5000 coins | Yes | Medieval Mythical |
| Fixer Upper Slots | 5 | 20 | 8888 coins | Yes | Property's Redecoration |
| Flea Market Slots | 3 | 1 | 10000 coins | No | Flea market |
| Flying Colors Slots | 5 | 20 | 10000 coins | Yes | |
| Fortune of the Pharaos Slots | 5 | 20 | 2000 coins | Yes | |
| French Cuisine Slots | 5 | 20 | Progressive | Yes | |
| Funky Chicken (Rival) Slots | 5 | 20 | 3500 coins | Yes | |
| Future Fortunes Slots | 5 | 20 | 5000 coins | Yes | Fortune-telling |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fandango's 1 Line Slots | 3 | 1 | 6000 coins | No | Wild West |
| Fandango's 15 Lines Slots | 5 | 15 | Progressive | Yes | Wild West |
| Fandango's 3 Lines Slots | 3 | 3 | 6000 coins | No | Wild West |
| Fantacy Nuts Slots | 5 | 25 | 600 coins | Yes | Forest's Animals |
| Forest Frenzy Slots | 5 | 25 | 4000 coins | Yes | |
| Forest Treasure Slots | 5 | 25 | 2500 coins | Yes | Irish Mythology, Magical Forest |
| Fruit 1 Line Slots | 3 | 1 | Progressive | No | Fruits |
| Fruit 25 Lines Slots | 5 | 25 | Progressive | Yes | Fruits |
| Fruit 3 Lines Slots | 3 | 3 | 6000 coins | No | Fruits |
| Fruit 5 Lines Slots | 3 | 5 | Progressive | No | Fruits |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fairy Ring Slots | 3 | 3 | 5000 coins | No | Fairy-tale of Magical Forests |
| Fantastic Sevens Slots | 3 | 1 | 2500 coins | No | Classic Symbols |
| Fat Lady Sings Slots | 5 | 25 | 3000 coins | Yes | Opera, Smile |
| Fearless Frederick Slots | 5 | 30 | 7000 coins | Yes | Comical Superhuman Hero |
| Fighting Fish Slots | 5 | 30 | 5000 coins | Yes | Undersea World, Boxing |
| Fire n Dice Slots | 3 | 1 | 500 coins | Yes | Casino |
| First Past The Post Slots | 5 | 25 | 5000 coins | Yes | Horse Racing |
| Flight Zone Slots | 5 | 25 | 1000 coins | Yes | Military, Smile |
| Flo's Dinner Slots | 3 | 1 | 2400 coins | No | Food, Classic Symbols |
| Floridita Fandango Slots | 3 | 1 | 2500 coins | No | Daiquiris, Classic Symbols |
| Flower Power (Microgaming) Slots | 3 | 3 | 5000 coins | No | Flowers |
| Flying Ace Slots | 3 | 5 | 6000 coins | No | Flights |
| Flying Circus Slots | 5 | 20 | 5000 coins | Yes | Circus, Smile |
| Fortuna Slots | 3 | 5 | 6000 coins | No | Fortune, Classic Symbols |
| Fortune Cookie Slots | 3 | 1 | 1600 coins | No | Asian, Classic Symbols |
| Fortune Finder Slots | 5 | 30 | 6000 coins | Yes | Minning |
| Fortune Lounge Slots | 5 | 9 | 10000 coins | Yes | Casinos of FortuneLounge group |
| Franken Cash Slots | 5 | 20 | 2500 coins | Yes | Horror, Monsters |
| Free Spirit Wheel of Wealth Slots | 3 | 1 | 5000 coins | Yes | Horse's Free Spirit, Classic Symbols |
| Froot Loot Slots | 3 | 1 | 5000 coins | No | Fruit, Classic Symbols |
| Frost Bite Slots | 3 | 1 | 1600 coins | No | Winter |
| Fruit (Microgaming) Slots | 3 | 1 | 2500 coins | No | Fruits, Classic Symbols |
| Fruit Bingo Slots | 3 | 1 | 500 coins | Yes | Fruit |
| Fruit Fiesta Slots | 3 | 3 | Progressive | No | Fruits |
| Fruit Fiesta 5-Reels Slots | 5 | 15 | Progressive | No | Fruits, Classic Symbols |
| Fruit Salad Slots | 3 | 3 | 5000 coins | No | Fruits, Classic Symbols |
| Fruit Smoothie Slots | 3 | 1 | 500 coins | Yes | |
| Fun House Slots | 3 | 5 | 5000 coins | No | Clown, Classic Symbols |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fantastic Four (Cryptologic) Slots | 5 | 25 | Progressive | Yes | Marvel Comics |
| Fantasy Realm Slots | 5 | 25 | Progressive | Yes | Classical Film, Magical Fire Fantasy |
| Fat Cat (Cryptologic) Slots | 5 | 9 | 5000 coins | Yes | Pets, Cats Life |
| Ferris Bueller Slots | 5 | 25 | Progressive | Yes | |
| Fish 'N' Chips Slots | 3 | 3 | 1000 coins | No | Undersea World |
| Forbidden Fruit Slots | 3 | 5 | 1000 coins | No | Fruits |
| Forrest Gump Slots | 5 | 25 | Progressive | Yes | Comedy-drama film by Winston Groom |
| Fumi's Fortune Slots | 5 | 25 | 1000 coins | Yes | Japanese Game Show |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fairy Magic Slots | 5 | 15 | 10000 coins | Yes | Fantasy, Fairy-tale of magical forest |
| Fantastic Four (PlayTech) Slots | 5 | 20 | Progressive | Yes | Marvel Comics, Superhero team |
| Farmer's Market Slots | 5 | 20 | 5000 coins | Yes | Rural Life |
| Football Rules Slots | 5 | 25 | 10000 coins | Yes | Sport, Football |
| Forest of Wonders Slots | 5 | 25 | 5000 coins | Yes | Alice's Adventures in Wonderland, Smile |
| Fountain Of Youth Slots | 3 | 3 | 800 coins | No | Paradise |
| Frankie Dettori's Magic Seven Slots | 5 | 25 | 7777 coins | Yes | |
| From Russia With Love Slots | 5 | 25 | 10000 coins | Yes | Traditional Russian symbols |
| FruitMania Slots | 5 | 5 | Progressive | Yes | Fruits |
| Funky Monkey Slots | 3 | 1 | 2500 coins | No | Monkey |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fishy Fortune Slots | 5 | 10 | Progressive | Yes | Undersea World |
| Flowers Slots | 5 | 30 | 5000 coins | Yes | |
| Fortune Teller (NetEnt) Slots | 5 | 30 | 7500 coins | Yes | Gypsy Fortune-telling |
| Frankenstein Slots | 5 | 20 | 1500 coins | Yes | |
| Fruit Case Slots | 5 | 20 | 160000 coins | Yes | |
| Funky 70s Slots | 5 | 40 | 1000 coins | Yes | Retro Fashion, 70s |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fantastic Four (Random Logic) Slots | 5 | 25 | Progressive | Yes | Marvel Comics |
| Freaky Fruit Slots | 5 | 9 | 2500 coins | Yes | Tropical Fruits, Smile |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fire Burner Slots | 5 | 15 | Progressive | Yes | Devil Temptation, Fruits |
| Formula X Slots | 5 | 25 | Progressive | Yes | Motorsport, Auto Racing |
| Fortunes of Egypt Slots | 5 | 25 | Progressive | Yes | Ancient Egypt |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fancy Fruit Slots | 5 | 15 | Progressive | Yes | Fruit |
| Fruit Wheels Slots | 9 | 5 | 2000 coins | Yes | Fruit |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fruit Frenzy (Leap Frog) Slots | 3 | 1 | Progressive | No | Fruits |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fire and Ice 1 Line Slots | 3 | 1 | Progressive | No | Classic Symbols |
| Fire and Ice 5 Line Slots | 3 | 5 | Progressive | No | Classic Symbols |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fast Track Slots | 5 | 9 | 12500 coins | Yes | Sport, Auto Racing |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fruitopia Slots | 3 | 1 | 250 coins | No | Fruits |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fairies Forest (PartyGaming) Slots | 5 | 20 | 5000 coins | Yes | Fairy-tale of Magical Forests |
| Fantastic Four (PartyGaming) Slots | 5 | 25 | Progressive | Yes | Marvel Comics, Blockbuster Movie Heroes |
| Festive Fortunes Slots | 5 | 30 | 2000 coins | Yes | |
| Fire Drake Slots | 5 | 9 | Progressive | Yes | Medieval Mythical |
| Fire Hawk Slots | 5 | 20 | 6000 coins | Yes | Native Americans |
| Football Frenzy (Party Gaming) Slots | 5 | 25 | 2000 coins | Yes | 2010 FIFA World Cup |
| Fruit Party Slots | 5 | 20 | 2500 coins | Yes | Fruits |
| Full Moon Fever Slots | 5 | 25 | 1000 coins | Yes | |
| Funny Money (PartyGaming) Slots | 5 | 20 | 8000 coins | Yes | Cosa Nostra |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Freaky Fruits Slots | 5 | 20 | 200 coins | Yes | Comical Fruits |
| Freaky Gym Slots | 5 | 30 | 3000 coins | Yes | Sport, Comical Kids |
| Freaky Wild West Slots | 5 | 30 | 5000 coins | Yes | |
| Fruit Salad Jackpot Slots | 3 | 1 | Progressive | No | Fruit |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Fistful of Dollars Slots | 5 | 30 | 6000 coins | Yes | |
| Football Fever Slots | 5 | 243 | 750 coins | Yes | |
| Frontside Spins Slots | 5 | 9 | 7500 coins | Yes |
© 2003 - 2010 Progressive Slots Online.com Gambling Sites