| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Major Millions Slots | 3 | 3 | Progressive | No | Major Millions, Classic Symbols |
| Major Millions 5-Reels Slots | 5 | 15 | Progressive | No | Major Millions |
| Mardi Gras Fever Slots | 5 | 25 | 2000 coins | Yes | Carnival, France |
| Mark of Medusa Slots | 5 | 25 | 10000 coins | Yes | Greek Mythology, Ancient Greece |
| Mega Moolah Slots | 5 | 25 | Progressive | Yes | African Animals, High Cards |
| Mega Spin Fantastic Sevens Slots | 3 | 1 | 2500 coins | No | Classic Symbols |
| Mega Spin High 5 Slots | 3 | 1 | 15000 coins | No | High Five, Classic Symbols |
| Mega Spin Major Millions Slots | 3 | 3 | Progressive | No | Major Millions, Classic Symbols |
| Mermaids Millions Slots | 5 | 15 | 7500 coins | Yes | Undersea World |
| Monkey's Money Slots | 3 | 1 | 3000 coins | No | Monkey, Classic Symbols |
| Moon Crazy Slots | 3 | 1 | 4000 coins | No | |
| Mummy Munny Slots | 3 | 5 | 5000 coins | No | Mummy, Classic Symbols |
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Mah Jong Madness Slots | 5 | 21 | 2500 coins | No | Asian, Hieroglyphs |
| Mega Money Mine Slots | 3 | 1 | Progressive | No | Gold Mining |
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Magic Slots | 3 | 1 | Progressive | Yes | Magic |
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Mid-Life Crisis Slots | 5 | 9 | Progressive | Yes | Fountain of youth, Mid-life |
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Mad Professor Slots | 5 | 9 | Progressive | Yes | Scientific |
© 2003 Progressive Slots Online .com Gambling Sites