
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| What's Your Sign Slots | 5 | 12 | 10000 coins | Yes | Horoscope, Zodiac |
| Wheel of Chance 3-Reels Slots | 3 | 1 | 2400 coins | Yes | Classic Symbols |
| Wheel of Chance 5-Reels Slots | 5 | 20 | 8000 coins | Yes | Riches |
| Whiskey Barrels Slots | 3 | 1 | 2500 coins | No | Western |
| Win a Milllion Dollars (Vegas Technology) Slots | 5 | 5 | 200000 coins | Yes | Riches |
| Win Place or Show Slots | 3 | 1 | Progressive | No | Horse Racing |
| Winners Paradise Slots | 3 | 1 | 1600 coins | No | Tropical |
| Winning Waves Slots | 3 | 5 | 3500 coins | No | Surfing |
| Winter Wonderland Slots | 5 | 20 | 4000 coins | Yes | Winter |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Warlock's Spell Slots | 5 | 20 | Progressive | Yes | Magic |
| Win a Milllion Dollars (RTG) Slots | 5 | 5 | 200000 coins | No | Riches |
| Wok and Roll Slots | 5 | 25 | Progressive | Yes | Asian Restaurant |
| Wooden Boy Slots | 5 | 20 | Progressive | Yes | Italian Wooden Puppet's Popular Adventures |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wacky Wedding Slots | 5 | 20 | 1500 coins | Yes | Love |
| Watch the Birdie Slots | 5 | 15 | 1500 coins | Yes | Wonderful Wood |
| Western Wildness Slots | 5 | 20 | 500 coins | Yes | Western |
| Wheel of Cash Slots | 5 | 20 | 5000 coins | Yes | Riches |
| Winter Wonders Slots | 5 | 15 | 5000 coins | Yes | Christmas |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild Sevens 1 Line Slots | 3 | 1 | Progressive | No | Classic Symbols |
| Wild Sevens 15 Lines Slots | 5 | 15 | Progressive | Yes | Fruits |
| Wild Sevens 3 Lines Slots | 3 | 3 | Progressive | No | Classic Symbols |
| Wild Sevens 5 Lines Slots | 3 | 5 | Progressive | No | Classic Symbols |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wasabi San Slots | 5 | 15 | 7500 coins | Yes | Japanese Sea Foodstuffs |
| Wealth Spa Slots | 5 | 20 | 5000 coins | Yes | Beauty Salon |
| What a Hoot Slots | 5 | 9 | 5000 coins | No | Magic Owls |
| What on Earth Slots | 5 | 9 | 7500 coins | Yes | Fruit Space |
| Wheel of Wealth Slots | 3 | 1 | 5000 coins | Yes | Wheel of Fortune, Classic Symbols |
| Wheel of Wealth Special Edition Slots | 5 | 25 | 10000 coins | Yes | Wheel of Fortune, Fruits |
| Who want's to be a Stallionaire Slots | 3 | 1 | 500 coins | Yes | Riches |
| Win Spinner Slots | 3 | 1 | 500 coins | Yes | Riches |
| Winning Wheels Slots | 3 | 1 | 500 coins | Yes | Motorsport, Auto Racing |
| Winning Wizards Slots | 5 | 5 | 10000 coins | No | White Magic |
| Winter Gold Slots | 5 | 15 | 5000 coins | Yes | Sport, 2010 Vancouver Winter Olympics |
| Witch Dr Slots | 5 | 20 | 5000 coins | Yes | Voodoo Magic |
| Witches Wealth Slots | 5 | 9 | 6000 coins | Yes | Dark Magic |
| Wooly World Slots | 5 | 20 | 5000 coins | Yes | Prehistoric Period |
| Worldcup Mania Slots | 5 | 15 | 7500 coins | Yes | Sport, Football |
| Wow Pot Slots | 3 | 1 | Progressive | No | Classic Symbols |
| Wow Pot 5-Reels Slots | 5 | 15 | Progressive | No | Fruits |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Witches and Warlocks Slots | 5 | 25 | Progressive | Yes | Halloween, Dark Magic, Fight of Witches and Warlock |
| Wolverine Slots | 5 | 25 | Progressive | No | Marvel Comics |
| Wonder Woman Slots | 5 | 50 | 5000 coins | Yes | DC Comics superhero |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wall st Fever 5 Line Slots | 5 | 5 | Progressive | Yes | Money, Cash |
| Wanted Slots | 5 | 25 | 10000 coins | Yes | Western |
| Wanted Dead or Alive Slots | 5 | 25 | 10000 coins | Yes | Western |
| What's Cooking Slots | 5 | 30 | 10000 coins | Yes | Kitchen |
| Wild Spirit Slots | 5 | 20 | 5000 coins | Yes | Native Americans |
| Windows Casino Slots | 3 | 1 | 5000 coins | No | Casino games |
| Windows Reels Slots | 3 | 1 | 100 coins | No | Fruits |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild West Slots | 5 | 9 | 10000 coins | Yes | Western |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild Spider Slots | 3 | 5 | 9000 coins | No | Spider |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild Pirates Slots | 5 | 9 | 50000 coins | Yes | Pirates |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild West 3-reel Slots | 3 | 10 | 1000 coins | Yes | Western |
| Wild West 5-reel Slots | 5 | 15 | 3000 coins | Yes | Western |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wild Cherry 1 Line Slots | 3 | 1 | Progressive | No | Classic Symbols |
| Wild Cherry 5 Line Slots | 3 | 5 | Progressive | No | Classic Symbols |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| Wheel of Fortune Slots | 5 | 5 | 12500 coins | Yes | Riches |
| Name Slots |
Reel | Line | Max Jackpot | Bonus Feature |
Theme |
|---|---|---|---|---|---|
| World Cup Soccer Spins Slots | 5 | 30 | Progressive | Yes | 2010 FIFA World Cup |

© 2003 - 2010 Progressive Slots Online.com Gambling Sites